829 Okra Ct Ct / Carlsbad CA Carlsbad South
This Residential Rental property for rent in Carlsbad CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $3,800. For more information about MLS Number 031009551 or other homes for rent in the 92011 area of Carlsbad, contact Solutions Real Estate with Solutions Real Estate.
Not the right property for you? Go Back to Previous Page
|
Price: $3,800 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| MLS#: | 031009551 |
|
|
| Attributes | Club House, Pool, Spa, Tennis Court, Health Facility, Furnished, Pet-Friendly, Community Pool, Single-Family, Gated, Community Spa, Single-Story, Two Bedroom, Mature Home, Scenic, Lagoon View, Near Water, Affordable |
| Community Pool | Community/Common, No Known Pool Heater |
| CoolingSystem | |
| County | San Diego |
| Features | Clubhouse/Rec Room, Pool, Spa/Hot Tub, Tennis Courts, No Elevator, < 3 Steps at Entrance, Carpet, Tile, Laundry Room, Automatic Gate, Gated Community, No Smoking, Cable (coaxial), Washer, Air Conditioned, Fireplace, Laundry, Linens Furnished |
| Heating System | Forced Air Unit |
| Lot Dimensions | 1-3,999 SF |
| Parking / Garage | Attached, 2 Non-Garage space(s) |
| Planned Community | Carlsbad South |
| Private Pool | |
| Private Spa | |
| Property Type | Residential Rental |
| Zip Code | 92011 |
| Listing Courtesy Of | Pacific Coastal Properties |
Did You Know?
Hills, valleys, mesas and beaches make up the terrain in and around San Diego, creating a diverse mixture of neighborhoods and varying ambience. Communities converge for festivities such as the Avocado Festival, Earthfair and the Carlsbad Spring Village Faire for appreciation of art, food, music and education.
|