2541 MUIRFIELDS DR. Dr /
This Single Family home for sale in Carlsbad CA has 7 bedroom(s) and 5 bathroom(s) and is currently listed for $1,800,000. Built in 2006, the Single Family home offers 5562 square feet of living space. For more information about MLS Number 081008094 or other homes for sale in the 92009 area of Carlsbad, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $1,800,000 |
| Bedroom(s): | 7 |
| Bathroom(s): | 5 |
| Year Built: | 2006 |
| Sq Foot: | 5562 |
| MLS#: | 081008094 |
|
|
| Attributes | Club House, Pool, Spa, Guest House, Pet-Friendly, Community Pool, Single-Family, Media Room, Cul-De-Sac, Community Spa, 5 or More Bedroom, Scenic, Evening Lights View, Golf, Golf Course View, Two-Story, Luxury |
| Community Pool | Community/Common, No Known Pool Heater |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Clubhouse/Rec Room, No Elevator, No Entry Steps, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Detached Guest House, Laundry Room, Gas Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Family Room, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Media/Music |
| Parking / Garage | 4 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Carlsbad South |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | Orellana Real Estate |
Did You Know?
San Diego has a rich history that includes missionary explorers, iconic attractions and a counterculture lifestyle. Owning a home in this city will broaden your outlook and expand your horizons. Weekends are never dull with festivities, concerts, craft fairs and artwalks to indulge your every whim.
|